Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 50 of 54
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 4 Feb 1766 | Newport, RI | I10279 | Burdick | |
| 2 | 4 Feb 1797 | I1135001 | Burdick | ||
| 3 | 4 Feb 1799 | I616 | Burdick | ||
| 4 | 4 Feb 1804 | Grafton, NY | I11050 | Burdick | |
| 5 | 4 Feb 1812 | Hopkinton, RI | I10604 | Burdick | |
| 6 | 4 Feb 1813 | Saratoga, NY | I1211 | Burdick | |
| 7 | 4 Feb 1818 | Brookfield, NY | I1882 | Burdick | |
| 8 | 4 Feb 1821 | Lincklaen, NY | I656 | Burdick | |
| 9 | 4 Feb 1823 | Scott, NY | I1164 | Burdick | |
| 10 | 4 Feb 1828 | I110434 | Burdick | ||
| 11 | 4 Feb 1831 | I210785 | Burdick | ||
| 12 | 4 Feb 1838 | Canada | I13129 | Burdick | |
| 13 | 4 Feb 1838 | West Winsor, NY | I11842 | Burdick | |
| 14 | 4 Feb 1839 | Brookfield, NY | I210376 | Burdick | |
| 15 | 4 Feb 1842 | Terre Haute, IN | I1000328 | Burdick | |
| 16 | 4 Feb 1844 | Clarks Falls, CT | I13009 | Burdick | |
| 17 | 4 Feb 1845 | Kortright, NY | I111839 | Burdick | |
| 18 | 4 Feb 1846 | I510588 | Burdick | ||
| 19 | 4 Feb 1848 | DeRuyter, NY | I310656 | Burdick | |
| 20 | 4 Feb 1850 | I12140 | Burdick | ||
| 21 | 4 Feb 1851 | I1184 | Burdick | ||
| 22 | 4 Feb 1853 | Stafford, CT | I32082 | Burdick | |
| 23 | 4 Feb 1854 | I1979 | Burdick | ||
| 24 | 4 Feb 1854 | CA | I13513 | Burdick | |
| 25 | 4 Feb 1854 | Chenango Co., NY | I1009840 | Burdick | |
| 26 | 4 Feb 1858 | Pittsfield, NY | I12725 | Burdick | |
| 27 | 4 Feb 1858 | Herriman, UT | I1004670 | Burdick | |
| 28 | 4 Feb 1859 | Mystic, CT | I510950 | Burdick | |
| 29 | 4 Feb 1867 | I10671371 | Burdick | ||
| 30 | 4 Feb 1869 | Brookfield, NY | I321923 | Burdick | |
| 31 | 4 Feb 1869 | West Davenport, NY | I1011913 | Burdick | |
| 32 | 4 Feb 1871 | I1016478 | Burdick | ||
| 33 | 4 Feb 1872 | I212374 | Burdick | ||
| 34 | 4 Feb 1872 | I1008023 | Burdick | ||
| 35 | 4 Feb 1875 | I1014567 | Burdick | ||
| 36 | 4 Feb 1875 | Verona, NY | I111600 | Burdick | |
| 37 | 4 Feb 1880 | Lisle, NY | I10100045 | Burdick | |
| 38 | 4 Feb 1882 | Alexandria, MO | I1005059 | Burdick | |
| 39 | 4 Feb 1883 | I1003609 | Burdick | ||
| 40 | 4 Feb 1884 | Mt. Pleasant, UT | I1004882 | Burdick | |
| 41 | 4 Feb 1885 | Chambersburg, IL | I13338 | Burdick | |
| 42 | 4 Feb 1887 | West Greenwich, RI | I10320022 | Burdick | |
| 43 | 4 Feb 1887 | Easton, PA | I1014961 | Burdick | |
| 44 | 4 Feb 1888 | Elgin, IL | I211683 | Burdick | |
| 45 | 4 Feb 1889 | Hoytsville, UT | I1004816 | Burdick | |
| 46 | 4 Feb 1889 | Exeter, RI | I1011006 | Burdick | |
| 47 | 4 Feb 1891 | Bridgeport, CT | I1003749 | Burdick | |
| 48 | 4 Feb 1891 | West Hallock, IL | I313086 | Burdick | |
| 49 | 4 Feb 1895 | Alabama, NY | I1012110 | Burdick | |
| 50 | 4 Feb 1896 | Hillsboro, WI | I1015977 | Burdick | |
Died
Matches 1 to 28 of 28
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 4 Feb 1822 | I310382 | Burdick | ||
| 2 | 4 Feb 1848 | Middle Granville, NY | I421 | Burdick | |
| 3 | 4 Feb 1852 | Grafton, NY | I110496 | Burdick | |
| 4 | 4 Feb 1861 | I710187 | Burdick | ||
| 5 | 4 Feb 1869 | I10670405 | Burdick | ||
| 6 | 4 Feb 1870 | Bristol, RI | I1944 | Burdick | |
| 7 | 4 Feb 1871 | Leonardsville, NY | I110425 | Burdick | |
| 8 | 4 Feb 1874 | I21900 | Burdick | ||
| 9 | 4 Feb 1880 | DeRuyter, NY | I10642 | Burdick | |
| 10 | 4 Feb 1884 | I312148 | Burdick | ||
| 11 | 4 Feb 1895 | I1017576 | Burdick | ||
| 12 | 4 Feb 1900 | Syracuse, NY | I1010504 | Burdick | |
| 13 | 4 Feb 1904 | I1107 | Burdick | ||
| 14 | 4 Feb 1906 | I1011361 | Burdick | ||
| 15 | 4 Feb 1909 | Richmond, IL | I113129 | Burdick | |
| 16 | 4 Feb 1910 | I1016747 | Burdick | ||
| 17 | 4 Feb 1915 | I11939 | Burdick | ||
| 18 | 4 Feb 1919 | Madison, WI | I13518 | Burdick | |
| 19 | 4 Feb 1920 | Hartford, CT | I1011377 | Burdick | |
| 20 | 4 Feb 1920 | Constantinople, Turkey | I811660 | Burdick | |
| 21 | 4 Feb 1921 | North Stonington, CT | I513856 | Burdick | |
| 22 | 4 Feb 1922 | I1017601 | Burdick | ||
| 23 | 4 Feb 1924 | Milton Junction, WI | I1492 | Burdick | |
| 24 | 4 Feb 1924 | Binghamton, NY | I1011997 | Burdick | |
| 25 | 4 Feb 1925 | I10671341 | Burdick | ||
| 26 | 4 Feb 1935 | Barry, MI | I10150348 | Burdick | |
| 27 | 4 Feb 1982 | I10100072 | Burdick | ||
| 28 | 4 Feb 1998 | Le Mars, IA | I10150452 | Burdick | |
Married
Matches 1 to 36 of 36
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 4 Feb 1759 | I1000221 | Burdick | ||
| 2 | 4 Feb 1759 | I310031 | Burdick | ||
| 3 | 4 Feb 1761 | Smithfield or Richmond, RI | I65 | Burdick | |
| 4 | 4 Feb 1761 | Smithfield or Richmond, RI | I10065 | Burdick | |
| 5 | 4 Feb 1786 | Westerly, RI | I188 | Burdick | |
| 6 | 4 Feb 1786 | Westerly, RI | I110093 | Burdick | |
| 7 | 4 Feb 1796 | Hopkinton, RI | I240 | Burdick | |
| 8 | 4 Feb 1796 | Hopkinton, RI | I10240 | Burdick | |
| 9 | 4 Feb 1799 | Westerly, RI | I210127 | Burdick | |
| 10 | 4 Feb 1799 | Westerly, RI | I1001015 | Burdick | |
| 11 | 4 Feb 1836 | I1584 | Burdick | ||
| 12 | 4 Feb 1836 | I11584 | Burdick | ||
| 13 | 4 Feb 1840 | I1013 | Burdick | ||
| 14 | 4 Feb 1840 | I11013 | Burdick | ||
| 15 | 4 Feb 1845 | Lima, WI | I797 | Burdick | |
| 16 | 4 Feb 1845 | Lima, WI | I10797 | Burdick | |
| 17 | 4 Feb 1854 | Verona, NY | I610972 | Burdick | |
| 18 | 4 Feb 1854 | Verona, NY | I1006395 | Burdick | |
| 19 | 4 Feb 1858 | Middle Granville, NY | I210421 | Burdick | |
| 20 | 4 Feb 1858 | Kortright, NY | I1850 | Burdick | |
| 21 | 4 Feb 1858 | Middle Granville, NY | I1002327 | Burdick | |
| 22 | 4 Feb 1858 | Kortright, NY | I11850 | Burdick | |
| 23 | 4 Feb 1863 | South Brookfield NY | I611 | Burdick | |
| 24 | 4 Feb 1863 | South Brookfield NY | I20611 | Burdick | |
| 25 | 4 Feb 1868 | I310656 | Burdick | ||
| 26 | 4 Feb 1868 | I1003364 | Burdick | ||
| 27 | 4 Feb 1891 | Petersburg, NY | I3592 | Burdick | |
| 28 | 4 Feb 1891 | Petersburg, NY | I13592 | Burdick | |
| 29 | 4 Feb 1898 | Farina, IL | I10670112 | Burdick | |
| 30 | 4 Feb 1898 | Farina, IL | I10670102 | Burdick | |
| 31 | 4 Feb 1913 | Norwich, CT | I3233 | Burdick | |
| 32 | 4 Feb 1913 | Norwich, CT | I13233 | Burdick | |
| 33 | 4 Feb 1924 | Olean, NY | I1016392 | Burdick | |
| 34 | 4 Feb 1924 | Olean, NY | I412716 | Burdick | |
| 35 | 4 Feb 1928 | Le Mars, IA | I10150451 | Burdick | |
| 36 | 4 Feb 1928 | Le Mars, IA | I10150493 | Burdick | |