Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 8 Sep 1752 | I10187 | Burdick | ||
| 2 | 8 Sep 1784 | Wilbraham, MA | I395 | Burdick | |
| 3 | 8 Sep 1798 | Shoreham, VT | I11081 | Burdick | |
| 4 | 8 Sep 1808 | Hopkinton, RI | I994 | Burdick | |
| 5 | 8 Sep 1819 | I11954 | Burdick | ||
| 6 | 8 Sep 1821 | Rensselaer Co., NY | I2190 | Burdick | |
| 7 | 8 Sep 1826 | I710569 | Burdick | ||
| 8 | 8 Sep 1828 | I310511 | Burdick | ||
| 9 | 8 Sep 1830 | I2521 | Burdick | ||
| 10 | 8 Sep 1830 | North Adams, MA | I1002409 | Burdick | |
| 11 | 8 Sep 1831 | I1001227 | Burdick | ||
| 12 | 8 Sep 1832 | Bennington, VT | I10899 | Burdick | |
| 13 | 8 Sep 1832 | Alfred, NY | I410371 | Burdick | |
| 14 | 8 Sep 1837 | I120808 | Burdick | ||
| 15 | 8 Sep 1844 | I12105 | Burdick | ||
| 16 | 8 Sep 1845 | I510812 | Burdick | ||
| 17 | 8 Sep 1845 | Hanover, MI | I110896 | Burdick | |
| 18 | 8 Sep 1849 | DeRuyter, NY | I610784 | Burdick | |
| 19 | 8 Sep 1849 | NY | I10150240 | Burdick | |
| 20 | 8 Sep 1850 | Lincklaen, NY | I411585 | Burdick | |
| 21 | 8 Sep 1853 | Northfield, VT | I1002402 | Burdick | |
| 22 | 8 Sep 1862 | Milton Junction, WI | I1001968 | Burdick | |
| 23 | 8 Sep 1865 | I711063 | Burdick | ||
| 24 | 8 Sep 1866 | Milford, NH | I2294 | Burdick | |
| 25 | 8 Sep 1868 | West Burlington, NY | I1007166 | Burdick | |
| 26 | 8 Sep 1872 | North Norwich, NY | I1006745 | Burdick | |
| 27 | 8 Sep 1873 | I1123024 | Burdick | ||
| 28 | 8 Sep 1893 | Lincklaen, NY | I1010327 | Burdick | |
| 29 | 8 Sep 1894 | North Norwich, NY | I1006638 | Burdick | |
| 30 | 8 Sep 1895 | CT | I10150396 | Burdick | |
Died
Matches 1 to 20 of 20
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 8 Sep 1755 | Battle of Lake George, NY | I54 | Burdick | |
| 2 | 8 Sep 1848 | I1006839 | Burdick | ||
| 3 | 8 Sep 1855 | Janesville, WI | I111299 | Burdick | |
| 4 | 8 Sep 1859 | I910672 | Burdick | ||
| 5 | 8 Sep 1861 | I411 | Burdick | ||
| 6 | 8 Sep 1862 | Granville, NY | I10164 | Burdick | |
| 7 | 8 Sep 1863 | Galesburg, MI | I1194 | Burdick | |
| 8 | 8 Sep 1867 | Andover, NY | I1344 | Burdick | |
| 9 | 8 Sep 1868 | Wilton, MN | I1005749 | Burdick | |
| 10 | 8 Sep 1874 | Hampton, CT | I10150061 | Burdick | |
| 11 | 8 Sep 1877 | Adams, NY | I110161 | Burdick | |
| 12 | 8 Sep 1878 | Townville, PA | I12154 | Burdick | |
| 13 | 8 Sep 1881 | I1002505 | Burdick | ||
| 14 | 8 Sep 1882 | Carrollton, WA | I11584 | Burdick | |
| 15 | 8 Sep 1892 | Lakeville, NY | I1008336 | Burdick | |
| 16 | 8 Sep 1896 | Campbellsville, KY | I3326 | Burdick | |
| 17 | 8 Sep 1898 | Chicago, IL | I211029 | Burdick | |
| 18 | 8 Sep 1908 | I1004605 | Burdick | ||
| 19 | 8 Sep 1912 | Gridley, CA | I10899 | Burdick | |
| 20 | 8 Sep 1918 | Buffalo, NY | I220684 | Burdick | |
Married
Matches 1 to 24 of 24
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 8 Sep 1793 | I462 | Burdick | ||
| 2 | 8 Sep 1793 | I10462 | Burdick | ||
| 3 | 8 Sep 1840 | I1131 | Burdick | ||
| 4 | 8 Sep 1840 | I11131 | Burdick | ||
| 5 | 8 Sep 1846 | Richmond, RI | I10774 | Burdick | |
| 6 | 8 Sep 1846 | Richmond, RI | I774 | Burdick | |
| 7 | 8 Sep 1853 | I2073 | Burdick | ||
| 8 | 8 Sep 1853 | I12073 | Burdick | ||
| 9 | 8 Sep 1857 | I210592 | Burdick | ||
| 10 | 8 Sep 1857 | I1002984 | Burdick | ||
| 11 | 8 Sep 1860 | Scott Hollow (Bolivar), NY | I1564 | Burdick | |
| 12 | 8 Sep 1860 | Scott Hollow (Bolivar), NY | I11564 | Burdick | |
| 13 | 8 Sep 1867 | Council Bluffs, IA | I2234 | Burdick | |
| 14 | 8 Sep 1867 | Council Bluffs, IA | I12234 | Burdick | |
| 15 | 8 Sep 1870 | I2152 | Burdick | ||
| 16 | 8 Sep 1870 | I12152 | Burdick | ||
| 17 | 8 Sep 1872 | Spartansburg, PA | I2156 | Burdick | |
| 18 | 8 Sep 1872 | Spartansburg, PA | I12156 | Burdick | |
| 19 | 8 Sep 1897 | Le Mars, IA | I10150305 | Burdick | |
| 20 | 8 Sep 1897 | Le Mars, IA | I10150245 | Burdick | |
| 21 | 8 Sep 1902 | I210678 | Burdick | ||
| 22 | 8 Sep 1902 | I1003684 | Burdick | ||
| 23 | 8 Sep 1920 | RI | I10200279 | Burdick | |
| 24 | 8 Sep 1920 | RI | I10200201 | Burdick | |